<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MoveNorthShore.co.nz &#187; north shore</title>
	<atom:link href="http://www.movenorthshore.co.nz/tag/north-shore/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.movenorthshore.co.nz</link>
	<description>Your resource when you want to buy or sell real estate on the North Shore - New Zealand’s lifestyle city!</description>
	<lastBuildDate>Fri, 27 Jan 2012 02:20:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>The Residential Property Market has found its level for Spring</title>
		<link>http://www.movenorthshore.co.nz/2011/11/15/the-residential-property-market-has-found-its-level-for-spring/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-residential-property-market-has-found-its-level-for-spring</link>
		<comments>http://www.movenorthshore.co.nz/2011/11/15/the-residential-property-market-has-found-its-level-for-spring/#comments</comments>
		<pubDate>Tue, 15 Nov 2011 01:30:29 +0000</pubDate>
		<dc:creator>Tony White</dc:creator>
				<category><![CDATA[Market Watch]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[house prices]]></category>
		<category><![CDATA[market commentary]]></category>
		<category><![CDATA[north shore]]></category>

		<guid isPermaLink="false">http://www.movenorthshore.co.nz/?p=2580</guid>
		<description><![CDATA[New Zealand house sales numbers ease slightly which is unusual for our Spring Market and the median price rises ever so slightly. Market report from Tony White.]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;">New Zealand house sales numbers ease slightly which is unusual for our Spring Market and the median price rises ever so slightly. Nationally, the Spring Market is not producing the expected “lift” and stays quite steady. Every Spring we expect a surge in sales as families seek to get moved before the summer. September gave us a clue that this Spring would not be as busy as hoped and October’s sales figures confirm that.</p>
<p style="text-align: left;">Whilst we remain over 5000 sales for October at 5,007 it is down 228 compared to September, when we all expected it to rise. Maybe buyers were distracted by the Rugby World Cup, the upcoming election and the unsettling events in the European Financial Markets. On the North Shore sales have been steady while Harcourts market share has increased.</p>
<p style="text-align: left;"><span id="more-2580"></span></p>
<p style="text-align: left;">Sales were way ahead of 12 months ago, being up 1,104 sales up on October 2010 (+28.3%) when sales numbers were at their lowest for the past 20 years.<br />
It was interesting to note the sales volumes in Auckland dropped  by 4.7% when one would normally expect a modest increase over the previous month, but of all our centres Auckland was probably the most distracted by the Rugby World Cup.<br />
The sales activity around the country varied so much when compared to the previous month:<br />
Taranaki    + 15.5%<br />
Wellington + 7.6%<br />
Southland  + 2.4%<br />
Northland   &#8211; 28.7%<br />
Auckland    &#8211; 4.7%<br />
Southland’s median price rose 19.3% and Taranaki rose 11.1%</p>
<p style="text-align: left;">The median days to sell continues to improve, moving from 37 days in September to 35 days in October. The last five years have averaged 41 days so  we are in a fairly settled market now and maybe for a few more months too.<br />
<strong>The national median price rose by $9000 in October and continues to fluctuate in the same narrow range over the last two years  of $345 000 to $365 000.  </strong><br />
<strong>July             2011        @ $345 000</strong><br />
<strong>August        2011        @ $355 000</strong><br />
<strong>September 2011       @ $350 000</strong><br />
<strong>October      2011        @ $359 000</strong></p>
<p style="text-align: left;">The regions continue to show marked variations month by month. With low sales volumes in some regions the median price will always fluctuate and too much should not be read in to the figures from any one month. A marked increase in activity in Taranaki and Southland shows there is confidence in the provincial and rural areas and in the past, many previous growth periods in the property market have begun in theprovinces.  It could now be FebruaryMarch before we see any real change.</p>
<p><strong><span style="color: #000000;">REGION </span></strong></p>
<p><strong><span style="color: #000000;">                                                  Sept.Median               October Median</span></strong><br />
Northland                                                 $290 000                        $292 500<br />
Auckland                                                   $475 000                        $465 000<br />
Waikato / Bay of Plenty                         $300 000                        $315 475<br />
Hawkes Bay                                              $270 750                        $259 500<br />
Taranaki                                                    $261 528                         $290 500<br />
Manawatu / Wanganui                          $220 000                         $221 750<br />
Wellington                                                $380 000                        $392 500<br />
Nelson / Marlborough                           $326 000                         $343 500<br />
Canterbury / Westland                          $311 500                          $329 000<br />
Central Otago / Lakes                            $385 000                        $420 000<br />
Otago                                                         $230 000                        $232 000<br />
Southland                                                 $171 000                          $204 000</p>
<h6>(Source of figures; <a href="https://www.reinz.co.nz/reinz/public/reinz-statistics/reinz-statistics_home.cfm">REINZ Statistics October 2011</a>, released 11th November 2011).</h6>
]]></content:encoded>
			<wfw:commentRss>http://www.movenorthshore.co.nz/2011/11/15/the-residential-property-market-has-found-its-level-for-spring/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Home For Sale &#124; Campbells Bay &#124; Magical Family Retreat</title>
		<link>http://www.movenorthshore.co.nz/2011/11/07/home-for-sale-campbells-bay-magical-family-retreat/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=home-for-sale-campbells-bay-magical-family-retreat</link>
		<comments>http://www.movenorthshore.co.nz/2011/11/07/home-for-sale-campbells-bay-magical-family-retreat/#comments</comments>
		<pubDate>Mon, 07 Nov 2011 02:55:18 +0000</pubDate>
		<dc:creator>Pip White</dc:creator>
				<category><![CDATA[Buying]]></category>
		<category><![CDATA[Campbells Bay]]></category>
		<category><![CDATA[On the Market]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[campbells bay]]></category>
		<category><![CDATA[harcourts]]></category>
		<category><![CDATA[north shore]]></category>
		<category><![CDATA[open homes]]></category>

		<guid isPermaLink="false">http://www.movenorthshore.co.nz/?p=2560</guid>
		<description><![CDATA[Exceptional 5 bedroom family home set in secluded wooded wonderland just minutes from Campbells Bay beach. Resort style living with sauna, spa and pool complex, sunny outdoor living and great flow.]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;"><img class="aligncenter" title="246 Beach Road Campbells Bay" src="http://myagent.co.nz/inc/agent-photo-download.php?aid=347&amp;pr=BEACH-ROAD-246-CAMPBELLS-BAY&amp;img=a6.jpg&amp;res=low-res" alt="" width="420" height="285" /><br />
If you&#8217;re a nature lover and you appreciate peace, privacy and seclusion, you&#8217;ll love this exceptional family home in<a href="http://www.movenorthshore.co.nz/explore-north-shore/campbells-bay/"> Campbells Bay.</a> With 5 bedrooms and 3 bathrooms (including a separate guest suite), this multi level home is ideal for your growing family. There are a number of separate and interconnecting living rooms, a sleek modern kitchen and easy flow to the multi level decks.</p>
<p style="text-align: left;"><span id="more-2560"></span></p>
<p style="text-align: left;">Architect designed and finished in stained timber weatherboards, the home fits beautifully into its idyllic tree clad site. Wood pigeons and tuis are frequent visitors, feeding on the nectar and berries of the myriad native trees. Walk top the beach, the cafes and boutique shops of Mairangi Bay, the golf course and the tennis club.</p>
<p style="text-align: left;">This home will be auctioned onsite December 4 @ 4pm. Come to the open home Sat /Sun 3:30 &#8211; 4:00 or Call Tony to arrange a private viewing on 0800 61 8888</p>
]]></content:encoded>
			<wfw:commentRss>http://www.movenorthshore.co.nz/2011/11/07/home-for-sale-campbells-bay-magical-family-retreat/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Home For Sale &#124; Castor Bay &#124; No Cavity No Code</title>
		<link>http://www.movenorthshore.co.nz/2011/11/07/home-for-sale-castor-bay-no-cavity-no-code/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=home-for-sale-castor-bay-no-cavity-no-code</link>
		<comments>http://www.movenorthshore.co.nz/2011/11/07/home-for-sale-castor-bay-no-cavity-no-code/#comments</comments>
		<pubDate>Mon, 07 Nov 2011 02:05:30 +0000</pubDate>
		<dc:creator>Pip White</dc:creator>
				<category><![CDATA[Buying]]></category>
		<category><![CDATA[On the Market]]></category>
		<category><![CDATA[Property Investment]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[castor bay]]></category>
		<category><![CDATA[harcourts]]></category>
		<category><![CDATA[north shore]]></category>
		<category><![CDATA[open homes]]></category>

		<guid isPermaLink="false">http://www.movenorthshore.co.nz/?p=2548</guid>
		<description><![CDATA[Huge opportunity to buy an unfinished gem in dress circle Castor Bay, just a few minutes walk from the beach. Reclad, complete and reap the rewards.]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" title="19a Eastcliffe Road, Castor Bay" src="http://myagent.co.nz/inc/agent-photo-download.php?aid=347&amp;pr=EASTCLIFFE-ROAD-19A&amp;img=a3.jpg&amp;res=low-res" alt="" width="420" height="650" /></p>
<p>Attention: CV $1.020 million. Asking price $735,000.</p>
<p>If you&#8217;re looking for an opportunity to buy in a top location, without the fat price tag, you ought to be checking out this unfinished gem in Eastcliffe Road,<a href="http://www.movenorthshore.co.nz/explore-north-shore/castor-bay/"> Castor Bay</a>. The owner began this project in 1997, and as a boat builder, he&#8217;s made a beautiful job of the interior, with polished matai floors, rimu cabinetry and a gorgeous rimu feature ceiling in the dining room.</p>
<p>Very serious owner wants it SOLD!</p>
<p><span id="more-2548"></span></p>
<p>Unfortunately, the house has never actually been completed as per the original plans, and consequently hasn&#8217;t been signed off by the council. To get code compliance, it will have to be reclad according to the new building code. No worries at all for a good builder!</p>
<p>It&#8217;s a great house for entertaining, with a semi-enclosed deck off the living room, north facing with views over Castor Bay beach. The garden is small and easy to look after.</p>
<p>One of the best things about this home is that the beach is really handy &#8211; there&#8217;s a walkway just along the road that&#8217;ll get you there in just a few minutes. Campbells Bay Primary and Westlake High are your local schools, and Milford Shopping Centre is just a few minutes drive away.</p>
<p>Give Tony a call on 0800 61 8888 to arrange a private viewing.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.movenorthshore.co.nz/2011/11/07/home-for-sale-castor-bay-no-cavity-no-code/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Home For Sale &#124; Castor Bay &#124; Mid Century Modernist</title>
		<link>http://www.movenorthshore.co.nz/2011/10/09/home-for-sale-castor-bay-mid-century-modernist/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=home-for-sale-castor-bay-mid-century-modernist</link>
		<comments>http://www.movenorthshore.co.nz/2011/10/09/home-for-sale-castor-bay-mid-century-modernist/#comments</comments>
		<pubDate>Sun, 09 Oct 2011 00:00:45 +0000</pubDate>
		<dc:creator>Tony White</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Buying]]></category>
		<category><![CDATA[campbells bay]]></category>
		<category><![CDATA[castor bay]]></category>
		<category><![CDATA[for sale]]></category>
		<category><![CDATA[harcourts]]></category>
		<category><![CDATA[north shore]]></category>
		<category><![CDATA[open homes]]></category>

		<guid isPermaLink="false">http://www.movenorthshore.co.nz/?p=2543</guid>
		<description><![CDATA[1960s weatherboard bungalow, completely refurbished and looking great. Grandstand position in Castor Bay with big sea and city views]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img class="aligncenter" title="Cool renovated bungalow with big views" src="http://photos.harcourts.co.nz/020/215/266-MJ7982-Seaview-Road-Castor-Bay-North-Shore-City-Auckland-New-Zealand.jpg" alt="" width="420" height="290" /></p>
<p style="text-align: left;">Classic weatherboard bungalow with a twist of mid century modedrnist architectural flair and a chic renovation: sloping ceiling with exposed beams in the open plan living room; clerestory windows to allow the light to penetrate; big glass sliders opening onto a fabulous outdoor living area; 3 beautiful tiled bathrooms; 4 double bedrooms. The location is second to none &#8211; in zone for Campbells Bay Primary and Westlake High School, handy to beach, shops, golf course and parks, with a wonderful elevation that affords views from Rangitoto to the Sky Tower, with Lake Pupuke in between. Uber-cool main bedroom and ensuite with especially good views, double vanity, double shower, dark timber cabinetry and Italian tiles. To be sold by auction. Call Tony for details on 0800 61 8888</p>
]]></content:encoded>
			<wfw:commentRss>http://www.movenorthshore.co.nz/2011/10/09/home-for-sale-castor-bay-mid-century-modernist/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Home For Sale &#124; Takapuna &#124; Super Spacious on Sydney</title>
		<link>http://www.movenorthshore.co.nz/2011/10/09/home-for-sale-takapuna-super-spacious-on-sydney/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=home-for-sale-takapuna-super-spacious-on-sydney</link>
		<comments>http://www.movenorthshore.co.nz/2011/10/09/home-for-sale-takapuna-super-spacious-on-sydney/#comments</comments>
		<pubDate>Sat, 08 Oct 2011 23:34:25 +0000</pubDate>
		<dc:creator>Pip White</dc:creator>
				<category><![CDATA[Buying]]></category>
		<category><![CDATA[Explore North Shore]]></category>
		<category><![CDATA[On the Market]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Takapuna]]></category>
		<category><![CDATA[for sale]]></category>
		<category><![CDATA[Hauraki Primary]]></category>
		<category><![CDATA[home and granny flat]]></category>
		<category><![CDATA[north shore]]></category>
		<category><![CDATA[open homes]]></category>
		<category><![CDATA[Takapuna Grammar]]></category>

		<guid isPermaLink="false">http://www.movenorthshore.co.nz/?p=2539</guid>
		<description><![CDATA[Immaculate, large family home - 5 bedrooms, 3 bathrooms, 3 living - includes self-contained suite ideal for extended family, teens, visitors.]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img class="aligncenter" title="Immaculate family home in sydney Street Takapuna" src="http://photos.harcourts.co.nz/019/840/967-MJ7873-Sydney-Street-Takapuna-North-Shore-City-Auckland-New-Zealand.jpg" alt="" width="420" height="250" /></p>
<p style="text-align: left;">Nestled into a sheltered and sunny rear site in sought after Hauraki Corner, this substantial home offers lots of choice for your active, growing family. With a separate, self-contained suite and large interconnecting living rooms, teenagers and extended family can all have their own space. Large windows and French doors ensure a light-filled interior and easy flow from ground floor living to level gardens and patio. This peaceful spot is rich with birdlife and there&#8217;s plenty of space for the trampoline and the ball games. Popular Hauraki Primary is just around the corner, along with an excellent cafe, while a supermarket, comprehensive medical centre and gorgeous Takapuna Beach are an easy walk away.</p>
<p style="text-align: left;">Auction on site 16 October @ 4pm. Call Tony 0800 61 8888</p>
<p style="text-align: left;">
]]></content:encoded>
			<wfw:commentRss>http://www.movenorthshore.co.nz/2011/10/09/home-for-sale-takapuna-super-spacious-on-sydney/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Home For Sale &#124; Milford &#124; Brick &amp; Tile on Brook</title>
		<link>http://www.movenorthshore.co.nz/2011/10/09/home-for-sale-milford-brick-tile-on-brook/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=home-for-sale-milford-brick-tile-on-brook</link>
		<comments>http://www.movenorthshore.co.nz/2011/10/09/home-for-sale-milford-brick-tile-on-brook/#comments</comments>
		<pubDate>Sat, 08 Oct 2011 23:05:28 +0000</pubDate>
		<dc:creator>Pip White</dc:creator>
				<category><![CDATA[Buying]]></category>
		<category><![CDATA[On the Market]]></category>
		<category><![CDATA[Property Investment]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[deceased estate]]></category>
		<category><![CDATA[do up]]></category>
		<category><![CDATA[for sale]]></category>
		<category><![CDATA[milford]]></category>
		<category><![CDATA[north shore]]></category>
		<category><![CDATA[open homes]]></category>

		<guid isPermaLink="false">http://www.movenorthshore.co.nz/?p=2525</guid>
		<description><![CDATA[Great opportunity to get your foot in the door in  Milford - run down 2 bedroom brick and tile unit for sale]]></description>
			<content:encoded><![CDATA[<div class="wp-caption aligncenter" style="width: 430px"><img class=" " title="Spacious semi detached brick and tile unit" src="http://photos.harcourts.co.nz/020/191/206-MJ7875-Brook-Street-Milford-North-Shore-City-Auckland-New-Zealand.jpg" alt="" width="420" height="250" /><p class="wp-caption-text">Solid and semi detached - a huge opportunity</p></div>
<p>Bigger than your average unit, 2/8 Brook Street is a deceased estate to be sold at auction on 18 October @ 7pm.</p>
<p>Spacious open plan living, 2 good sized double bedrooms, and internal access single garage &#8211; it&#8217;s all looking a bit rundown and shabby and could do with a complete makeover. It has exclusive use areas for gardens and outdoor living, part of which is fenced, and there&#8217;s plenty you could do to further enhance the exterior. Very handy to Smale&#8217;s Farm and bus station, Nth Shore hospital and all the health practitioners on Shakespeare Rd. There&#8217;s even a dairy at the corner.</p>
<p>Open Sat/Sun 1:30 &#8211; 2:00 Call Tony 0800 61 8888</p>
]]></content:encoded>
			<wfw:commentRss>http://www.movenorthshore.co.nz/2011/10/09/home-for-sale-milford-brick-tile-on-brook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rugby Fever in Takapuna and Milford</title>
		<link>http://www.movenorthshore.co.nz/2011/09/12/rugby-fever-in-takapuna-and-milford/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=rugby-fever-in-takapuna-and-milford</link>
		<comments>http://www.movenorthshore.co.nz/2011/09/12/rugby-fever-in-takapuna-and-milford/#comments</comments>
		<pubDate>Mon, 12 Sep 2011 08:43:06 +0000</pubDate>
		<dc:creator>Pip White</dc:creator>
				<category><![CDATA[Activities]]></category>
		<category><![CDATA[Art and Culture]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Explore North Shore]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[Shopping]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Takapuna]]></category>
		<category><![CDATA[events]]></category>
		<category><![CDATA[milford]]></category>
		<category><![CDATA[north shore]]></category>
		<category><![CDATA[rugby]]></category>

		<guid isPermaLink="false">http://www.movenorthshore.co.nz/?p=2459</guid>
		<description><![CDATA[Get into the spirit of the World Cup celebrations in Takapuna and Milford. Support for the French team and Child Cancer at the celebration cocktail aftermatch.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.movenorthshore.co.nz/2011/09/12/rugby-fever-in-takapuna-and-milford/france-v-sth-africa-images/" rel="attachment wp-att-2490"><img class="aligncenter size-full wp-image-2490" title="france v sth africa images" src="http://www.movenorthshore.co.nz/wp-content/uploads/2011/09/france-v-sth-africa-images.jpg" alt="" width="240" height="168" /></a></p>
<p>With the French rugby team staying at the Spencer on Byron Hotel for the duration of the World Cup, Takapuna is the official host of the French team, so there&#8217;s no end of excitement and plenty of events planned to celebrate the occasion.</p>
<p>Frog in a Barrel (our fabulous French wineshop in Milford) is hosting a very special culinary event at the Spencer on Byron on 25 September, kicking off at 5:30pm. A Taste of France in Kiwiland promises to be a fabulous evening of superb French wines, champagne and gourmet treats, while mingling with star rugby players. Numbers are limited so order yours today! Phone 486 1977 or 021 201 2026. This is a charity event (Child Cancer) and well worth supporting.</p>
<p><a href="http://www.movenorthshore.co.nz/2011/09/12/rugby-fever-in-takapuna-and-milford/frog-in-a-barrel/" rel="attachment wp-att-2510"><img class="aligncenter size-full wp-image-2510" title="Frog in a Barrel" src="http://www.movenorthshore.co.nz/wp-content/uploads/2011/09/Frog-in-a-Barrel.jpg" alt="A Taste of France in Kiwiland" width="437" height="612" /></a> </p>
<p>Takapuna&#8217;s first night market begins on 8 September at the Hurstmere Green and will be held every Thursday 5 &#8211; 9pm. This promises to be a fun-filled evening with loads of stalls and entertainment planned.</p>
<p>Rugby matches at North Harbour Stadium:</p>
<p>France v Japan September 10<br /> Australia v Italy 11 September<br /> Sth Africa v Namibia 22 September<br /> Sth Africa v Samoa 30 September</p>
]]></content:encoded>
			<wfw:commentRss>http://www.movenorthshore.co.nz/2011/09/12/rugby-fever-in-takapuna-and-milford/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Home for sale &#124; Chatswood &#124; Well Positioned with Potential</title>
		<link>http://www.movenorthshore.co.nz/2011/09/07/home-for-sale-chatswood-well-positioned-with-potential/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=home-for-sale-chatswood-well-positioned-with-potential</link>
		<comments>http://www.movenorthshore.co.nz/2011/09/07/home-for-sale-chatswood-well-positioned-with-potential/#comments</comments>
		<pubDate>Wed, 07 Sep 2011 02:59:00 +0000</pubDate>
		<dc:creator>Pip White</dc:creator>
				<category><![CDATA[Birkenhead]]></category>
		<category><![CDATA[Buying]]></category>
		<category><![CDATA[On the Market]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[chatswood]]></category>
		<category><![CDATA[family home]]></category>
		<category><![CDATA[north shore]]></category>

		<guid isPermaLink="false">http://www.movenorthshore.co.nz/?p=2454</guid>
		<description><![CDATA[Classic 70s family home for sale in Chatswood, North Shore. Solid brick, weatherboard and concrete block construction, great for teens and extended family.]]></description>
			<content:encoded><![CDATA[<p><div id="attachment_2467" class="wp-caption aligncenter" style="width: 430px"><a href="http://www.movenorthshore.co.nz/2011/09/07/home-for-sale-chatswood-well-positioned-with-potential/74-porritt-ave/" rel="attachment wp-att-2467"><img class="size-full wp-image-2467    " title="74 Porritt Ave" src="http://www.movenorthshore.co.nz/wp-content/uploads/2011/09/74-Porritt-Ave.jpg" alt="" width="420" height="292" /></a><p class="wp-caption-text">Solid 70s Home in Chatswood</p></div>
<p>Classic 1970s home &#8211; solidly constructed on a concrete block base, with clinker brick and weatherboard cladding, dormer windows and plenty of space!</p>
<p>With the main living rooms, kitchen and 3 bedrooms on the upper level, there&#8217;s great flow to the expansive deck with its sheltered seating areas and built in spa pool. This ideal entertaining area is fully fenced and very sheltered, while there&#8217;s an adjacent area of level lawns and raised gardens that&#8217;s great for kicking a ball around and growing some veges.</p>
<p>Downstairs, there&#8217;s another big lounge or rumpus room, a big office, another double bedroom and a toilet. There&#8217;s plenty of storage space on this level and options to add a third bathroom if you wanted to make it self contained for the teens, visitors or grandparents. The double garage is extra big, with plenty of workshop space, and internal access. Outside, there&#8217;s off street parking for a few cars, a boat or caravan.</p>
<p>The house has been well maintained over its 30 year lifespan, with the recent addition of HRV and reverse cycle air conditioning.</p>
<p>The location is first class &#8211; handy to Highbury and the boutique shops and cares of Birkenhead Point, as well as being an easy commute to the city by car, bus or ferry.</p>
<p>Sharply priced at $710,000. BE QUICK TO SECURE THIS FABULOUS FAMILY HOME. Call Tony 0800 61 8888.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.movenorthshore.co.nz/2011/09/07/home-for-sale-chatswood-well-positioned-with-potential/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

