<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MoveNorthShore.co.nz &#187; beach</title>
	<atom:link href="http://www.movenorthshore.co.nz/tag/beach/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.movenorthshore.co.nz</link>
	<description>Your resource when you want to buy or sell real estate on the North Shore - New Zealand’s lifestyle city!</description>
	<lastBuildDate>Fri, 27 Jan 2012 02:20:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Keep Our Beaches Beautiful</title>
		<link>http://www.movenorthshore.co.nz/2011/04/10/keep-our-beaches-beautiful/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=keep-our-beaches-beautiful</link>
		<comments>http://www.movenorthshore.co.nz/2011/04/10/keep-our-beaches-beautiful/#comments</comments>
		<pubDate>Sun, 10 Apr 2011 02:38:03 +0000</pubDate>
		<dc:creator>Pip White</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[North Shore City Council]]></category>
		<category><![CDATA[Parks and Beaches]]></category>
		<category><![CDATA[Standard of Living]]></category>
		<category><![CDATA[Waste and Recycling]]></category>
		<category><![CDATA[beach]]></category>
		<category><![CDATA[city council]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[north shore]]></category>
		<category><![CDATA[stormwater]]></category>

		<guid isPermaLink="false">http://www.movenorthshore.co.nz/?p=2412</guid>
		<description><![CDATA[How to protect the North Shore coastline from stormwater contamination ]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img src="file:///C:/DOCUME%7E1/user/LOCALS%7E1/Temp/moz-screenshot.png" alt="" /><img class="aligncenter" title="Flow chart for stormwater" src="http://www.northshorecity.govt.nz/SiteCollectionImages/Services/Water/Stormwater/Pollution.JPG" alt="" width="391" height="257" /></p>
<p>Just had an RSS feed from the Auckland Council that&#8217;s worth taking note of.  With the rainy season ahead of us &#8211; oh yippee! &#8211; there&#8217;ll be lots of extra stormwater running onto our beaches and out to sea. We love the beach lifestyle here on the Shore &#8211; the longest urban coastline in NZ &#8211; and we need to keep it clean and beautiful. Washing your car on the lawn (or at a designated carwash facility) keeps that filth and detergent out of our swimming beaches and streams. Take a look at the <a href="http://www.northshorecity.govt.nz/Services/Environment/StormWater/Pages/ImpactsOfStormwater.aspx">council article on how to preserve our coastline and waterways.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.movenorthshore.co.nz/2011/04/10/keep-our-beaches-beautiful/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Home for Sale &#124; Castor Bay &#124; 13 Katui St</title>
		<link>http://www.movenorthshore.co.nz/2010/12/24/home-for-sale-l-castor-bay-l-13-katui-st/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=home-for-sale-l-castor-bay-l-13-katui-st</link>
		<comments>http://www.movenorthshore.co.nz/2010/12/24/home-for-sale-l-castor-bay-l-13-katui-st/#comments</comments>
		<pubDate>Thu, 23 Dec 2010 22:52:52 +0000</pubDate>
		<dc:creator>Pip White</dc:creator>
				<category><![CDATA[Buying]]></category>
		<category><![CDATA[On the Market]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[auction]]></category>
		<category><![CDATA[beach]]></category>
		<category><![CDATA[castor bay]]></category>
		<category><![CDATA[for sale]]></category>
		<category><![CDATA[north shore]]></category>
		<category><![CDATA[open homes]]></category>

		<guid isPermaLink="false">http://www.movenorthshore.co.nz/?p=2228</guid>
		<description><![CDATA[Big, bold 70s home on the hill overlooking Milford Beach, Lake Pupuke, Hauraki Gulf, Rangitoto Island and Auckland CBD. For sale by auction 26 Jan 2011.]]></description>
			<content:encoded><![CDATA[<div id="aptureLink_gUQWgCuktl" style="margin-top: 0px; margin-right: auto; margin-bottom: 0px; margin-left: auto; text-align: center; display: block; padding-top: 0px; padding-right: 6px; padding-bottom: 0px; padding-left: 6px;"><object id="apture_embedPlayer7" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="420" height="263" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="bgcolor" value="#ffffff" /><param name="quality" value="high" /><param name="allowScriptAccess" value="always" /><param name="allowFullScreen" value="true" /><param name="flashvars" value="start=0&amp;domId=apture_embedPlayer7" /><param name="src" value="http://www.youtube.com/v/gpx3Qhlwz_s&amp;rel=0&amp;fs=1&amp;showinfo=0&amp;iv_load_policy=3&amp;enablejsapi=1" /><param name="name" value="apture_embedPlayer7" /><param name="allowfullscreen" value="true" /><embed id="apture_embedPlayer7" type="application/x-shockwave-flash" width="420" height="263" src="http://www.youtube.com/v/gpx3Qhlwz_s&amp;rel=0&amp;fs=1&amp;showinfo=0&amp;iv_load_policy=3&amp;enablejsapi=1" name="apture_embedPlayer7" flashvars="start=0&amp;domId=apture_embedPlayer7" allowfullscreen="true" allowscriptaccess="always" quality="high" bgcolor="#ffffff"></embed></object></div>
<p>This is a house that demands to be noticed. Sitting in prime position on the corner of Katui Street and Seaview Road, the property has awesome views over Milford Beach, Milford Marina and Lake Pupuke, as well as the lights of downtown Auckland. The Hauraki Gulf, with Rangitoto Island taking centre stage, is framed by a quaint, historic church and a pohutukawa tree, stunning in its crimson Christmas flourish.</p>
<p><span id="more-2228"></span></p>
<p><a id="aptureLink_OpgSBViHLo" style="margin-top: 0px; margin-right: auto; margin-bottom: 0px; margin-left: auto; text-align: center; display: block; padding-top: 0px; padding-right: 6px; padding-bottom: 0px; padding-left: 6px;" href="http://photos.harcourts.co.nz/015/052/798-MJ4986-Katui-Street-Castor-Bay-North-Shore-City-Auckland-New-Zealand.jpg" rel="lightbox[2228]"><img style="border: 0px initial initial;" title="Castor Bay, 13 Katui Street | Milford | Harcourts" src="http://photos.harcourts.co.nz/015/052/798-MJ4986-Katui-Street-Castor-Bay-North-Shore-City-Auckland-New-Zealand.jpg" alt="" width="420px" height="315px" /></a></p>
<p>The front garden is whimsical, with formal topiaried trees and clipped edges arranged in an asymmetrical pattern. There is a sense of abundance and fun about the landscaping which is echoed in the interior. Plush red carpet and tafetta drapes, parquette flooring and gold accents. Built in the 1970s, this is one of those big, solid-as-a-rock brick and block homes with sprawling open plan living rooms, a generous kitchen where friends and family gather, 4 double bedrooms, 3 modern bathrooms, a spa pool in the conservatory, and a rumpus room for the growing teens.The big, glorious views are supported by a big, spacious home. Both are larger than life, vibrant, exciting and energising&#8230;</p>
<p>What I really like though is that this is a family home, with space for veges, a lawn to play on and tons of opportunity for the ordinary things of family life. Close by is the beach ( Castor Bay has a great network of paths leading to down to the shore), the marina, the shops and, of course, the schools that make this area so sought after. It&#8217;s easy to get to work, the motorway and public transport are close by, and the booming commercial areas of Takapuna, Milford and Smales Farm are right at hand.</p>
<p>Homes in Katui Street don&#8217;t come to the market very often and astute buyers looking for position in the dress circle of Castor Bay should act now. This home is to be sold on 26 January, 2011, so do not delay. The seller&#8217;s life has changed and this home is now in the past as they find a new future. Make their sacrifice your gain.</p>
<p>For more information and photo gallery, <a href="http://www.harcourts.co.nz/MJ4986">click here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.movenorthshore.co.nz/2010/12/24/home-for-sale-l-castor-bay-l-13-katui-st/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>365 Days &#124; #32 &#124; Kennedy Park</title>
		<link>http://www.movenorthshore.co.nz/2010/09/07/365-days-32-kennedy-park/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=365-days-32-kennedy-park</link>
		<comments>http://www.movenorthshore.co.nz/2010/09/07/365-days-32-kennedy-park/#comments</comments>
		<pubDate>Tue, 07 Sep 2010 04:36:55 +0000</pubDate>
		<dc:creator>Pip White</dc:creator>
				<category><![CDATA[365 Days]]></category>
		<category><![CDATA[Activities]]></category>
		<category><![CDATA[Clubs]]></category>
		<category><![CDATA[Explore North Shore]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[beach]]></category>
		<category><![CDATA[castor bay]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[recreation]]></category>
		<category><![CDATA[Red Bluff]]></category>
		<category><![CDATA[things to do]]></category>

		<guid isPermaLink="false">http://www.movenorthshore.co.nz/?p=1914</guid>
		<description><![CDATA[Used as a battery during WWII, Kennedy Park is steeped in history and is a beautiful spot for walks, picnics, sea views and general family fun.]]></description>
			<content:encoded><![CDATA[<div class="wp-caption alignnone" style="width: 430px"><a id="aptureLink_hf33CplZsc" style="margin: 0pt auto; text-align: center; display: block; padding: 0px 6px;" href="http://farm1.static.flickr.com/37/89209072_6ce6ecec40.jpg" rel="lightbox[1914]"><img style="border: 0px none;" title="IC Eye sea" src="http://farm1.static.flickr.com/37/89209072_6ce6ecec40.jpg" alt="" width="420px" height="229px" /></a><p class="wp-caption-text">Child&#39;s view of Kennedy Park</p></div>
<p>Spent a few hours wandering around the much improved Kennedy Park with its fabulous climbing rope adventure playground, and brand new steps leading down to the Castor Bay back beach. Formerly known as Red Bluff,  the park has superb views across the Hauraki Gulf, and you can walk along to Rahopara Pa, where you can still see evidence of gardens and kumara pits dating back to the early 1800s. There&#8217;s a petanque court on a lower, sheltered part of the park, new members welcome!</p>
<p><span id="more-1914"></span></p>
<p>The observation post has been upgraded and is regularly used by local clubs and for community events such as the &#8220;Memories of Castor Bay&#8221; display for Heritage Week. The history behind this area is vast and interesting (both European and Maori). The gun emplacement was disguised as a holiday home when it was built in 1942 &#8211; they didn&#8217;t want to attract the wrong kind of attention. The WWII battery tunnels have also had a makeover recently and are now open for public tours (1-4 pm on the second Sunday of each month, starting from 15 November 2010 &#8211; contact John Crews for details on 550 8391). Campbells Bay Primary students have created a website about the history of Kennedy Park and Rahopara Pa &#8211; <a href="http://www.livingheritage.org.nz/schools/primary/campbellsbay/campbellsbay2/index.html">click here to read all about it.</a></p>
<div class="wp-caption alignnone" style="width: 430px"><a id="aptureLink_25dFz1w2i1" style="margin: 0pt auto; text-align: center; display: block; padding: 0px 6px;" href="http://farm1.static.flickr.com/33/50305296_ee58443145.jpg" rel="lightbox[1914]"><img style="border: 0px none;" title="Castor Bay Beach Kennedy Park side" src="http://farm1.static.flickr.com/33/50305296_ee58443145.jpg" alt="" width="420px" height="315px" /></a><p class="wp-caption-text">The beach below Kennedy Park</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.movenorthshore.co.nz/2010/09/07/365-days-32-kennedy-park/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>365 Days &#124; #28 &#124; Little Shoal Bay</title>
		<link>http://www.movenorthshore.co.nz/2010/08/19/365-days-28-little-shoal-bay/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=365-days-28-little-shoal-bay</link>
		<comments>http://www.movenorthshore.co.nz/2010/08/19/365-days-28-little-shoal-bay/#comments</comments>
		<pubDate>Thu, 19 Aug 2010 04:27:16 +0000</pubDate>
		<dc:creator>Pip White</dc:creator>
				<category><![CDATA[365 Days]]></category>
		<category><![CDATA[Activities]]></category>
		<category><![CDATA[Explore North Shore]]></category>
		<category><![CDATA[Parks and Beaches]]></category>
		<category><![CDATA[beach]]></category>
		<category><![CDATA[north shore]]></category>
		<category><![CDATA[Northcote Point]]></category>
		<category><![CDATA[picnic spots]]></category>

		<guid isPermaLink="false">http://www.movenorthshore.co.nz/?p=1832</guid>
		<description><![CDATA[Little Shoal Bay is a quiet backwater ideal for picnicking, fossicking and checking out life beneath the Harbour Bridge]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a id="aptureLink_6WMlDXfzcg" style="margin-top: 0px; margin-right: auto; margin-bottom: 0px; margin-left: auto; text-align: center; display: block; padding-top: 0px; padding-right: 6px; padding-bottom: 0px; padding-left: 6px;" href="http://www.flickr.com/photos/sids1/3155898528/"><img class="aligncenter" title="Auckland Harbour Bridge" src="http://static.flickr.com/3247/3155898528_98b537e923.jpg" alt="" width="420px" height="236px" /></a></p>
<p>Little Shoal Bay, between Northcote Point and Birkenhead Point, is a little backwater and somewhat untouched part of the Shore. With its delapidated boat sheds, overhanging pohutukawa trees and views across the harbour to Auckland city, it&#8217;s a romantic spot to share an early evening picnic, amble around the rocks and watch the busy world from afar. Summer days are just gorgeous here and the swimming is good at high tide. There&#8217;s a playground to keep the littlies happy, or you can launch a dinghy and take a leisurely row around the inner harbour. The Harbour Bridge looks completely different and really interesting from this angle.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.movenorthshore.co.nz/2010/08/19/365-days-28-little-shoal-bay/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>John D&#8217;Anvers Waterfront Home Showcased at Shanghai World Expo</title>
		<link>http://www.movenorthshore.co.nz/2010/08/04/john-danvers-waterfront-home-showcased-at-shanghai-world-expo/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=john-danvers-waterfront-home-showcased-at-shanghai-world-expo</link>
		<comments>http://www.movenorthshore.co.nz/2010/08/04/john-danvers-waterfront-home-showcased-at-shanghai-world-expo/#comments</comments>
		<pubDate>Tue, 03 Aug 2010 22:46:57 +0000</pubDate>
		<dc:creator>Pip White</dc:creator>
				<category><![CDATA[Buying]]></category>
		<category><![CDATA[On the Market]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[beach]]></category>
		<category><![CDATA[for sale]]></category>
		<category><![CDATA[harcourts]]></category>
		<category><![CDATA[overseas buyers]]></category>
		<category><![CDATA[shanghai]]></category>
		<category><![CDATA[world expo]]></category>

		<guid isPermaLink="false">http://www.movenorthshore.co.nz/?p=1749</guid>
		<description><![CDATA[A Milford Beach front home, designed by architect John D'Anvers is for sale. The North Shore property has been marketed at the World Expo in Shanghai, China]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://photos.harcourts.co.nz/012/676/742-MJ3898-Muritai-Road-Milford-North-Shore-City-Auckland-New-Zealand.jpg" rel="lightbox[1749]"><img class="aligncenter" title="Milford Beachfront  home for sale" src="http://photos.harcourts.co.nz/012/676/742-MJ3898-Muritai-Road-Milford-North-Shore-City-Auckland-New-Zealand.jpg" alt="" width="420" height="160" /></a></p>
<p>A Milford beachfront home, designed by <a href="http://www.jdal.net/">architect John D&#8217;Anver</a>s, is one of approximately 55, high profile New Zealand properties being showcased by Harcourts Cooper and Co to the international market at the <a href="http://www.movenorthshore.co.nz/2010/06/14/expo-2010-shanghai-china/">World Expo in Shanghai, China</a>, in August 2010. The elegant, five bedroom home has been owned by the same family since it was built approximately ten years ago, and is now being offered for sale on the open market. Tucked discreetly away from the road, the home sits in an elevated position at the Black Rock end of Milford beach, with sweeping views of the Hauraki Gulf and islands, and the beach and ancient lava rock formations just beyond the bluestone wall.</p>
<p><span id="more-1749"></span><br />
John D&#8217;Anvers specialises in Pacific-style architecture, and this home has the feel of a luxury island resort, with the waters of the Pacific Ocean lapping not far from your door. Bifold doors and windows in the living rooms and master bedroom open to allow the gentle Pacific breeze to flow through the house, and the sound of water is ever present. The moods of this coastal environment are in constant flux &#8211; sometimes sultry and relaxed, at other times turbulent and invigorating &#8211; and the design of the home reflects this diversity. It is at once grand and homely, a place to entertain important guests, and a family home where memories are forged. This is a structure that blends the elegance and sensuality of a sweeping curved staircase with the rough and tumble of a mega-sized games and media room where your children can chill out with their friends and family parties will be the stuff of legend.<br />
This is undoubtedly the best place to live in Auckland. What could be better than the clean, safe swimming beaches of the North Shore, the white sand and the waves, the beachfront walkway and easy proximity to some of the best schools and shopping precincts in New Zealand. God&#8217;s own indeed!</p>
<h3 style="text-align: center;"><a href="http://www.harcourts.co.nz/Property/View/MJ3898/27-Muritai-Road">Click here for more information, and open home times.</a></h3>
<p style="text-align: center;"><strong><br />
</strong></p>
<p style="text-align: center;"><strong>To view now, call Tony White on 0800 61 8888</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.movenorthshore.co.nz/2010/08/04/john-danvers-waterfront-home-showcased-at-shanghai-world-expo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>365 Days &#124; #25 &#124; Kayak to Rangitoto</title>
		<link>http://www.movenorthshore.co.nz/2010/07/26/365-days-25-kayak-to-rangitoto/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=365-days-25-kayak-to-rangitoto</link>
		<comments>http://www.movenorthshore.co.nz/2010/07/26/365-days-25-kayak-to-rangitoto/#comments</comments>
		<pubDate>Mon, 26 Jul 2010 02:24:37 +0000</pubDate>
		<dc:creator>Pip White</dc:creator>
				<category><![CDATA[365 Days]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Takapuna]]></category>
		<category><![CDATA[beach]]></category>
		<category><![CDATA[things to do]]></category>

		<guid isPermaLink="false">http://www.movenorthshore.co.nz/?p=1726</guid>
		<description><![CDATA[Tony and I have kayaked to Rangitoto on 2 occasions &#8211; once in tandem kayaks  and then in our own individual kayaks, and I can really recommend it for a great day&#8217;s outing. If you&#8217;re not feeling super energetic, then grab a mate and go tandem. It&#8217;ll take roughly 45 minutes to get across to [...]]]></description>
			<content:encoded><![CDATA[<p><a id="aptureLink_r6bMbI8mMV" style="margin: 0pt auto; text-align: center; display: block; padding: 0px 6px;" href="http://www.canoeandkayak.co.nz/site/canoekayak/images/North_Shore_Files/Rangitoto1.jpg" rel="lightbox[1726]"><img style="border: 0px none;" title="North Shore Yakity Yak Club" src="http://www.canoeandkayak.co.nz/site/canoekayak/images/North_Shore_Files/Rangitoto1.jpg" alt="" width="200px" height="150px" /></a></p>
<p>Tony and I have kayaked to Rangitoto on 2 occasions &#8211; once in tandem kayaks  and then in our own individual kayaks, and I can really recommend it for a great day&#8217;s outing. If you&#8217;re not feeling super energetic, then grab a mate and go tandem. It&#8217;ll take roughly 45 minutes to get across to Rangitoto (watch out for big boats as you cross the channel). While it&#8217;s great to do this during the summer months, and have a swim when you get to the island, the winter days are often sunny and settled, and the trip can be just as satisfying.</p>
<p>You must take a picnic lunch and plenty of water with you, and relax on the beach when you get to Rangitoto (there are no shops!) We generally walk to the top and enjoy the views over the Hauraki Gulf. It&#8217;s a pleasant walk and can round off the day very nicely.</p>
<p>If you&#8217;re new to kayaking, and you don&#8217;t own one, you can hire a kayak from <a href="http://www.canoeandkayak.co.nz/Canoe++Kayak+North+Shore.html">Canoe and Kayak North Shore</a> (based in Constellation Drive) and you can even take kayaking lessons from them if you want to build up some confidence first.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.movenorthshore.co.nz/2010/07/26/365-days-25-kayak-to-rangitoto/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>365 Days &#124; #20 &#124; Stand Up Paddling</title>
		<link>http://www.movenorthshore.co.nz/2010/07/16/365-days-20-stand-up-paddling/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=365-days-20-stand-up-paddling</link>
		<comments>http://www.movenorthshore.co.nz/2010/07/16/365-days-20-stand-up-paddling/#comments</comments>
		<pubDate>Fri, 16 Jul 2010 06:59:12 +0000</pubDate>
		<dc:creator>Pip White</dc:creator>
				<category><![CDATA[365 Days]]></category>
		<category><![CDATA[Activities]]></category>
		<category><![CDATA[Explore North Shore]]></category>
		<category><![CDATA[Parks and Beaches]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Takapuna]]></category>
		<category><![CDATA[beach]]></category>
		<category><![CDATA[Fitness]]></category>
		<category><![CDATA[long board]]></category>
		<category><![CDATA[sport]]></category>
		<category><![CDATA[surfing]]></category>
		<category><![CDATA[things to do]]></category>

		<guid isPermaLink="false">http://www.movenorthshore.co.nz/?p=1657</guid>
		<description><![CDATA[Stand up paddling - SUP - is a great way to increase your core strength and general fitness, and you get to hang out at the beach as well.]]></description>
			<content:encoded><![CDATA[<div id="aptureLink_3iBK6E5NCq" style="margin: 0pt auto; text-align: center; display: block; padding: 0px 6px;"><object id="apture_embedPlayer3" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="420" height="263" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="bgcolor" value="#ffffff" /><param name="quality" value="high" /><param name="allowScriptAccess" value="always" /><param name="allowFullScreen" value="true" /><param name="flashvars" value="start=0&amp;domId=apture_embedPlayer3" /><param name="src" value="http://www.youtube.com/v/QBmpAaKELkI&amp;rel=0&amp;fs=1&amp;showinfo=0&amp;iv_load_policy=3" /><param name="name" value="apture_embedPlayer3" /><param name="allowfullscreen" value="true" /><embed id="apture_embedPlayer3" type="application/x-shockwave-flash" width="420" height="263" src="http://www.youtube.com/v/QBmpAaKELkI&amp;rel=0&amp;fs=1&amp;showinfo=0&amp;iv_load_policy=3" name="apture_embedPlayer3" flashvars="start=0&amp;domId=apture_embedPlayer3" allowfullscreen="true" allowscriptaccess="always" quality="high" bgcolor="#ffffff"></embed></object></div>
<p style="text-align: left;">Stand Up Paddling (SUP) is the latest thing in waterbased sport and recreation and it&#8217;s growing in popularity as punters realise the health benefits as well as the joys of this pursuit. What better way to enjoy a beautiful day on the North Shore than to paddle a long board around the bays? You can do it any time of year (some of the most beautiful, calm days are in the middle of winter), and you set your own pace.</p>
<p style="text-align: left;">Mark Jackson is a local boy who has spent the past 25 years perfecting and competing in this sport all over the Pacific. He has set up a business importing the special boards for SUP, and you can <a href="http://www.standupsouthpacific.co.nz/">check out the goods on offer on his website.</a> Mark has recently <a href="http://www.channelmag.co.nz/features-mainmenu-8/webpage-81/stand-up-paddling-with-mark-jackson">written an article on SUP in the first issue of Channel magazine</a> which gives a good insight into the sport.</p>
<p style="text-align: left;"><a id="aptureLink_KLHaPTwSNr" style="margin-top: 0px; margin-right: auto; margin-bottom: 0px; margin-left: auto; text-align: center; display: block; padding-top: 0px; padding-right: 6px; padding-bottom: 0px; padding-left: 6px;" href="http://farm4.static.flickr.com/3501/3801395271_18149051cf.jpg" rel="lightbox[1657]"><img style="border: 0px initial initial;" title="http://farm4.static.flickr.com/3501/3801395271_18149051cf.jpg" src="http://farm4.static.flickr.com/3501/3801395271_18149051cf.jpg" alt="" width="420px" height="315px" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.movenorthshore.co.nz/2010/07/16/365-days-20-stand-up-paddling/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>365 Days &#124; #2 &#124; Milford to Takapuna Coastal Walk</title>
		<link>http://www.movenorthshore.co.nz/2010/06/26/365-days-2-milford-to-takapuna-coastal-walk/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=365-days-2-milford-to-takapuna-coastal-walk</link>
		<comments>http://www.movenorthshore.co.nz/2010/06/26/365-days-2-milford-to-takapuna-coastal-walk/#comments</comments>
		<pubDate>Sat, 26 Jun 2010 00:01:04 +0000</pubDate>
		<dc:creator>Pip White</dc:creator>
				<category><![CDATA[365 Days]]></category>
		<category><![CDATA[Explore North Shore]]></category>
		<category><![CDATA[Takapuna]]></category>
		<category><![CDATA[beach]]></category>
		<category><![CDATA[north shore]]></category>
		<category><![CDATA[walks]]></category>

		<guid isPermaLink="false">http://www.movenorthshore.co.nz/?p=1368</guid>
		<description><![CDATA[Pip walks from Takapuna to Milford along the beach, beautiful and a rich heritage of history, volcanic eruptions and stunning sealife.]]></description>
			<content:encoded><![CDATA[<p><a id="aptureLink_RCIx1VCc8f" style="margin: 0pt auto; text-align: center; display: block; padding: 0px 6px;" href="http://farm4.static.flickr.com/3338/3293417447_c06f7d9817.jpg" rel="lightbox[1368]"><img style="border: 0px none;" title="http://farm4.static.flickr.com/3338/3293417447_c06f7d9817.jpg" src="http://farm4.static.flickr.com/3338/3293417447_c06f7d9817.jpg" alt="" width="450px" height="361px" /></a></p>
<p>Taking anywhere from 30 to 60 minutes to walk, the coastal pathway from Milford Beach to the boat ramp at Takapuna is well worth the time. Taking in Black Rock, Thorne Bay and NZ&#8217;s only example of a fossil forest, the walk is a fascinating geological landscape.</p>
<p><span id="more-1368"></span></p>
<p>Around 100,000 years ago, Lake Pupuke was a volcanic crater which erupted, covering the coastal forest of kauri, pohutukawa and various broadleaf trees with hot lava. The trees turned to cinders and the area between O&#8217;Neill&#8217;s and Brett Avenue has wonderful examples of fossilised tree trunks. It&#8217;s best to do the walk at low tide when the fossil forest is completely exposed. The rock pools are a source of fascination for children and the views over the Hauraki Gulf magnificent.<a id="aptureLink_RsRlnKX1Cc" style="margin: 0pt auto; text-align: center; display: block; padding: 0px 6px;" href="http://farm4.static.flickr.com/3556/3391881502_e8d2ed1b73_o.jpg" rel="lightbox[1368]"><img style="border: 0px none;" title="New Zealand beach rock portrait - a photo on Flickriver" src="http://farm4.static.flickr.com/3556/3391881502_e8d2ed1b73_o.jpg" alt="" width="420px" height="420px" /></a></p>
<p>Much of the walk is formed concrete paths, but the odd patch is more of a rocky scramble &#8211; quite safe as long as you take care. I spent the first years of my life in and around this coastal playground as my father was the local Postmaster and we lived in the historic Post Office in Earnoch Avenue. The coastal walk is a showcase of historic and architecturally significant Takapuna homes. One of these is Merkesworth Castle, built in 1926 by Scotsman Captain John Algie and retained by the Algie Family until quite recently. The Giant&#8217;s Chair, built of local volcanic rock, was also commissioned by Captain Algie and is a curious and delightful aspect of the walk.</p>
<p>The area is abundant in sealife and one morning at 6.00am I watched a school of orca swim by just 50 metres from the rocks. You may be lucky to see them again as the orca in Auckland are a family group that patrol from The Far North to the Hauraki Gulf chasing sting ray, sometimes right up the Waitemata Harbour as far as Beach Haven.</p>
<p>Finish your walk by treating yourself to a delicious gelato from the <a href="http://www.takapunabeachcafe.co.nz/">Takapuna Beach Cafe and Store</a></p>
<p>Download a copy of the NSCC information booklet on the coastal walk: <a id="aptureLink_XfyvR1adAV" style="margin: 0pt auto; text-align: center; display: block; padding: 0px 6px;" href="http://www.scribd.com/doc/33301024"><img class="alignleft" style="border: 0px none;" title="takapuna_milford_walk" src="http://placeholder.apture.com/ph/450x266_ScribdItem/" alt="" width="NaN" height="NaN" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.movenorthshore.co.nz/2010/06/26/365-days-2-milford-to-takapuna-coastal-walk/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

