<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Home and Income Properties; Easy Positive Cashflow</title>
	<atom:link href="http://www.movenorthshore.co.nz/2010/02/26/home-and-income-properties-easy-positive-cashflow/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.movenorthshore.co.nz/2010/02/26/home-and-income-properties-easy-positive-cashflow/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=home-and-income-properties-easy-positive-cashflow</link>
	<description>Your resource when you want to buy or sell real estate on the North Shore - New Zealand’s lifestyle city!</description>
	<lastBuildDate>Mon, 07 Nov 2011 03:05:45 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Selling up a Home and Income &#124; MoveNorthShore.co.nz</title>
		<link>http://www.movenorthshore.co.nz/2010/02/26/home-and-income-properties-easy-positive-cashflow/comment-page-1/#comment-268</link>
		<dc:creator>Selling up a Home and Income &#124; MoveNorthShore.co.nz</dc:creator>
		<pubDate>Sat, 27 Mar 2010 01:11:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.movenorthshore.co.nz/?p=751#comment-268</guid>
		<description>[...] or son or daughter. And it would also be great for an investor; close to positive cashflow here! See how to make a home and income pay it&#8217;s way here. The main house has 3 bathrooms and 4 bedrooms, including a large guest room. Living spaces are on [...]</description>
		<content:encoded><![CDATA[<p>[...] or son or daughter. And it would also be great for an investor; close to positive cashflow here! See how to make a home and income pay it&#8217;s way here. The main house has 3 bathrooms and 4 bedrooms, including a large guest room. Living spaces are on [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 2010: A Bumpy Ride or Tsunami? &#124; MoveNorthShore.co.nz</title>
		<link>http://www.movenorthshore.co.nz/2010/02/26/home-and-income-properties-easy-positive-cashflow/comment-page-1/#comment-229</link>
		<dc:creator>2010: A Bumpy Ride or Tsunami? &#124; MoveNorthShore.co.nz</dc:creator>
		<pubDate>Sat, 27 Feb 2010 21:27:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.movenorthshore.co.nz/?p=751#comment-229</guid>
		<description>[...] you are looking at investment properties, look for positive cashflow- try a home and income. And haunt the mortgagee [...]</description>
		<content:encoded><![CDATA[<p>[...] you are looking at investment properties, look for positive cashflow- try a home and income. And haunt the mortgagee [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

