<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: North Shore Housing Crisis</title>
	<atom:link href="http://www.movenorthshore.co.nz/2010/01/14/north-shore-housing-crisis/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.movenorthshore.co.nz/2010/01/14/north-shore-housing-crisis/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=north-shore-housing-crisis</link>
	<description>Your resource when you want to buy or sell real estate on the North Shore - New Zealand’s lifestyle city!</description>
	<lastBuildDate>Thu, 22 Jul 2010 03:36:28 +1200</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: East Coast Bays Riding High in National Real Estate Sales &#124; MoveNorthShore.co.nz</title>
		<link>http://www.movenorthshore.co.nz/2010/01/14/north-shore-housing-crisis/comment-page-1/#comment-234</link>
		<dc:creator>East Coast Bays Riding High in National Real Estate Sales &#124; MoveNorthShore.co.nz</dc:creator>
		<pubDate>Thu, 04 Mar 2010 22:13:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.movenorthshore.co.nz/?p=641#comment-234</guid>
		<description>[...] The main reasons for this continued high performance is immigration and a lack of residential building in the last few years. We need 1400 homes a year and only built 500 last year. See my earlier blog. [...]</description>
		<content:encoded><![CDATA[<p>[...] The main reasons for this continued high performance is immigration and a lack of residential building in the last few years. We need 1400 homes a year and only built 500 last year. See my earlier blog. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 2010: A Bumpy Ride or Tsunami? &#124; MoveNorthShore.co.nz</title>
		<link>http://www.movenorthshore.co.nz/2010/01/14/north-shore-housing-crisis/comment-page-1/#comment-227</link>
		<dc:creator>2010: A Bumpy Ride or Tsunami? &#124; MoveNorthShore.co.nz</dc:creator>
		<pubDate>Sat, 27 Feb 2010 21:12:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.movenorthshore.co.nz/?p=641#comment-227</guid>
		<description>[...] as I have previously reported there is an underlying shortage of homes on the North Shore, and the builders have started building [...]</description>
		<content:encoded><![CDATA[<p>[...] as I have previously reported there is an underlying shortage of homes on the North Shore, and the builders have started building [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gooner</title>
		<link>http://www.movenorthshore.co.nz/2010/01/14/north-shore-housing-crisis/comment-page-1/#comment-212</link>
		<dc:creator>Gooner</dc:creator>
		<pubDate>Sun, 21 Feb 2010 20:55:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.movenorthshore.co.nz/?p=641#comment-212</guid>
		<description>Perfect analysis Tony.  Keep it up!</description>
		<content:encoded><![CDATA[<p>Perfect analysis Tony.  Keep it up!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jennifer Keenan</title>
		<link>http://www.movenorthshore.co.nz/2010/01/14/north-shore-housing-crisis/comment-page-1/#comment-195</link>
		<dc:creator>Jennifer Keenan</dc:creator>
		<pubDate>Mon, 18 Jan 2010 04:51:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.movenorthshore.co.nz/?p=641#comment-195</guid>
		<description>Great Article.....just what I needed to read
Send more
With Thanks,
Jennifer</description>
		<content:encoded><![CDATA[<p>Great Article&#8230;..just what I needed to read<br />
Send more<br />
With Thanks,<br />
Jennifer</p>
]]></content:encoded>
	</item>
</channel>
</rss>
